| Division: BEHAVIORAL HEALTH SERVICES | |||||
| TO APPLY ONLINE CLICK THE POSTING NUMBER | |||||
| TO VIEW JOB REQUIREMENTS CLICK THE POSITION TITLE | |||||
| LOCATION | DEPARTMENT | POST# | POSITION | STATUS | SHIFT |
| 110 S. PENNA AVE. | TYPE 50 | 6570 | BEHAVIORAL SPECIALIST | FT | D |
| 110 S. PENNA AVE. | OUTPATIENT | 6597 | OUTPATIENT CLINICIAN* | FT | D |
| BEAR CREEK | COMMUNITY RESIDENTIAL REHAB | 5572 | RESIDENTIAL WORKER - CRR* | PTB | E/R/W |
| KINGSTON | COMMUNITY RESIDENTIAL REHAB | 5571 | RESIDENTIAL WORKER - CRR | PTB | E/R/W |
| NESBITT MEMORIAL MED CTR | CHOICES | 4864 | D&A THERAPIST | FT | D |
| NESBITT MEMORIAL MED CTR | SOCIAL SERVICE THERAPY | 4785 | DIRECTOR - SOCIAL SERVICE | FT | D |
| NESBITT MEMORIAL MED CTR | CHOICES | 4847 | LICENSED PRACTICAL NURSE | PTB | E/N/W |
| NESBITT MEMORIAL MED CTR | CHOICES | 6522 | LICENSED PRACTICAL NURSE | PTB | E/N/W |
| NESBITT MEMORIAL MED CTR | CHOICES | 4852 | LICENSED PRACTICAL NURSE* | FT | E/N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADOLESCENT | 4981 | MENTAL HEALTH TECHNICIAN | PTB | E/W |
| NESBITT MEMORIAL MED CTR | NURSING ADOLESCENT | 4665 | MENTAL HEALTH TECHNICIAN | PTB | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT I | 4709 | MENTAL HEALTH TECHNICIAN | FT | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT III | 4745 | MENTAL HEALTH TECHNICIAN | PTB | D/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT III | 5411 | MENTAL HEALTH TECHNICIAN | PTB | E/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT III | 4746 | MENTAL HEALTH TECHNICIAN | FT | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT III | 5187 | MENTAL HEALTH TECHNICIAN | PTB | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT III | 6057 | MENTAL HEALTH TECHNICIAN | PTB | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT IV | 5693 | MENTAL HEALTH TECHNICIAN | PTB | D/W |
| NESBITT MEMORIAL MED CTR | PARTIAL | 6091 | NURSE THERAPIST - PARTIAL** | FT | D |
| NESBITT MEMORIAL MED CTR | NURSING ADULT I | 6123 | REGISTERED NURSE** | PTB | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT III | 5200 | REGISTERED NURSE** | FT | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT III | 6202 | REGISTERED NURSE** | PTB | N/W |
| NESBITT MEMORIAL MED CTR | NURSING CHILDREN^S | 4650 | REGISTERED NURSE** | PTB | N/W |
| NESBITT MMEMORIAL MED CTR | BUSINESS OFFICE | 6335 | BILLING REPRESENTATIVE | FT | D |
| TUNKHANNOCK | OUTPATIENT | 4470 | MANAGER - WCRC | FT | D |
| WILKES-BARRE | COMMUNITY RESIDENTIAL | 4585 | RESIDENTIAL WORKER | FT | D/N/W |
| Division: HERITAGE HOUSE | |||||
| TO APPLY ONLINE CLICK THE POSTING NUMBER | |||||
| TO VIEW JOB REQUIREMENTS CLICK THE POSITION TITLE | |||||
| LOCATION | DEPARTMENT | POST# | POSITION | STATUS | SHIFT |
| HERITAGE HOUSE | ACTIVITIES | 6226 | ACTIVITIES AIDE | PTNB | D/E/W |
| HERITAGE HOUSE | NURSING | 3551 | NURSING ASSISTANT | PTNB | D/E/N/R/W |
| HERITAGE HOUSE | NURSING | 3545 | NURSING ASSISTANT | FT | D/W |
| HERITAGE HOUSE | NURSING | 3559 | NURSING ASSISTANT | FT | D/W |
| HERITAGE HOUSE | NURSING | 6022 | NURSING ASSISTANT | PTB | E/W |
| HERITAGE HOUSE | RESIDENT SERVICES | 5426 | RESIDENT ASSISTANT | PTB | E/W |
| W-B GEN. HOSPITAL | TRANSITIONAL CARE UNIT AT WBGH | 3576 | LICENSED PRACTICAL NURSE | FT | D/E/R/W |
| W-B GEN. HOSPITAL | TRANSITIONAL CARE UNIT AT WBGH | 3589 | NURSING ASSISTANT | FT | E/W |
| W-B GEN. HOSPITAL | TRANSITIONAL CARE UNIT AT WBGH | 5810 | NURSING ASSISTANT* | PTNB | D/E/W |
| W-B GEN. HOSPITAL | TRANSITIONAL CARE UNIT AT WBGH | 3567 | REGISTERED NURSE** | PTB | N/W |
| Division: HOSPITAL SERVICES | |||||
| TO APPLY ONLINE CLICK THE POSTING NUMBER | |||||
| TO VIEW JOB REQUIREMENTS CLICK THE POSITION TITLE | |||||
| LOCATION | DEPARTMENT | POST# | POSITION | STATUS | SHIFT |
| LACKAWANNA | PENNANT LABORATORY SERVICES | 5999 | MEDICAL TECHNOLOGIST | PTB | D/R/W |
| W-B GEN. HOSPITAL | CS NURSING ADMINISTRATION | 33 | ADMINISTRATIVE SUPERVISOR** | PTB | E |
| W-B GEN. HOSPITAL | ENVIRONMENTAL SERVICES | 1432 | AIDE | FT | D/W |
| W-B GEN. HOSPITAL | ENVIRONMENTAL SERVICES | 2682 | AIDE | FT | D/W |
| W-B GEN. HOSPITAL | ENVIRONMENTAL SERVICES | 2698 | AIDE | FT | D/W |
| W-B GEN. HOSPITAL | ENVIRONMENTAL SERVICES | 6178 | AIDE | PTNB | D/W |
| W-B GEN. HOSPITAL | ESCORT SERVICES | 6547 | AIDE | PTNB | D/E/R/W |
| W-B GEN. HOSPITAL | ESCORT SERVICES | 1725 | AIDE | FTT | D/W |
| W-B GEN. HOSPITAL | ENVIRONMENTAL SERVICES | 1427 | AIDE* | FT | D/W |
| W-B GEN. HOSPITAL | CS SCHOOL OF ANESTHESIA | 5780 | ASST PROGRAM ADMINISTRATOR | FT | D |
| W-B GEN. HOSPITAL | BIO MED | 6492 | BIO MED ENGINEERING TECHNICIAN | FT | D/C |
| W-B GEN. HOSPITAL | RESPIRATORY SERVICES | 1697 | CERT. RESPIRATORY THERAPIST** | PTB | E/N/W |
| W-B GEN. HOSPITAL | MEDICAL RECORDS | 6599 | CLINICAL DOCUMENTATION SPEC** | FT | D/R |
| W-B GEN. HOSPITAL | PROFESSIONAL DEVELOPMENT | 3035 | CLINICAL EDUCATOR** | FT | D |
| W-B GEN. HOSPITAL | PENNANT LABORATORY SERVICES | 477 | CYTOTECHNOLOGIST | FT | D |
| W-B GEN. HOSPITAL | MEDICAL RECORDS | 6578 | HOMEBASED CODER | FT-STAT | D |
| W-B GEN. HOSPITAL | CS 5E ORTHOPEDICS | 386 | LICENSED PRACTICAL NURSE | FT | E/W |
| W-B GEN. HOSPITAL | CS 5E ORTHOPEDICS | 416 | LICENSED PRACTICAL NURSE | PTB | N/W |
| W-B GEN. HOSPITAL | CS 6E RESPIRATORY | 700 | LICENSED PRACTICAL NURSE | FT | N/W |
| W-B GEN. HOSPITAL | CS 7E MED SURG | 764 | LICENSED PRACTICAL NURSE | PTB | N/W |
| W-B GEN. HOSPITAL | CS 6E RESPIRATORY | 703 | LICENSED PRACTICAL NURSE* | FT | D/E/R/W |
| W-B GEN. HOSPITAL | PENNANT LABORATORY SERVICES | 501 | MEDICAL TECHNOLOGIST | PTB | D/R |
| W-B GEN. HOSPITAL | PENNANT LABORATORY SERVICES | 273 | MEDICAL TECHNOLOGIST | FT | E/R |
| W-B GEN. HOSPITAL | PENNANT LABORATORY SERVICES | 243 | MEDICAL TECHNOLOGIST | PTB | E/R/W |
| W-B GEN. HOSPITAL | CS 2C/S 6S TELEMETRY | 655 | NURSING ASSISTANT | PTB | N/W |
| W-B GEN. HOSPITAL | CS 2C/S 6S TELEMETRY | 4457 | NURSING ASSISTANT | FT | N/W |
| W-B GEN. HOSPITAL | CS 3E OBSTETRICS | 2003 | NURSING ASSISTANT | PTB | N/W |
| W-B GEN. HOSPITAL | CS 4E ONCOLOGY | 352 | NURSING ASSISTANT | PTB | E/W |
| W-B GEN. HOSPITAL | CS 6E RESPIRATORY | 684 | NURSING ASSISTANT | FT | E/W |
| W-B GEN. HOSPITAL | CS 8E MED SURG | 6563 | NURSING ASSISTANT | PTB | N/W |
| W-B GEN. HOSPITAL | CS SURGICAL SERVICES | 2241 | NURSING ASSISTANT | FT | D/R/W/C |
| W-B GEN. HOSPITAL | CS SURGICAL SERVICES | 2812 | NURSING ASSISTANT | FT | E/W/R/C |
| W-B GEN. HOSPITAL | CS 3E OBSTETRICS | 2023 | NURSING ASSISTANT* | PTB | E/W |
| W-B GEN. HOSPITAL | PHARMACY | 5811 | PHARMACY INTERN I* | PTNB | D/E/R/W |
| W-B GEN. HOSPITAL | PHYSICAL MEDICINE | 1333 | PHYSICAL THERAPIST** | FT | D/W/C |
| W-B GEN. HOSPITAL | PHYSICAL MEDICINE | 1366 | PHYSICAL THERAPIST** | FT | D/W/C |
| W-B GEN. HOSPITAL | PHYSICAL MEDICINE | 2591 | PHYSICAL THERAPIST** | FT | D/W/C |
| W-B GEN. HOSPITAL | ADMISSIONS | 5419 | RECEPTIONIST | PTB | D |
| W-B GEN. HOSPITAL | MEDICAL RECORDS | 2122 | RECEPTIONIST | PTNB | D/W |
| W-B GEN. HOSPITAL | CS 4E ONCOLOGY | 319 | REGISTERED NURSE - U** | FT-12 | E/N/W |
| W-B GEN. HOSPITAL | CS 5E ORTHOPEDICS | 394 | REGISTERED NURSE - U** | FT | E/W |
| W-B GEN. HOSPITAL | CS 6E RESPIRATORY | 671 | REGISTERED NURSE - U** | FT | D/E/W |
| W-B GEN. HOSPITAL | CS 6E RESPIRATORY | 698 | REGISTERED NURSE - U** | FT-12 | N/W |
| W-B GEN. HOSPITAL | CS 7E MED SURG | 733 | REGISTERED NURSE - U** | PTB | D/E/W |
| W-B GEN. HOSPITAL | CS 7E MED SURG | 735 | REGISTERED NURSE - U** | PTB | E/W |
| W-B GEN. HOSPITAL | CS 7N DETOX | 2859 | REGISTERED NURSE - U** | PTB | E/N/W |
| W-B GEN. HOSPITAL | CS 7N DETOX | 3205 | REGISTERED NURSE - U** | PTB | E/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 2257 | REGISTERED NURSE - U** | FT-12 | D/E/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 3050 | REGISTERED NURSE - U** | PTB | D/E/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 3051 | REGISTERED NURSE - U** | FT | D/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 2988 | REGISTERED NURSE - U** | FT | E/N/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 3023 | REGISTERED NURSE - U** | FT-12 | E/N/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 3482 | REGISTERED NURSE - U** | PTB | E/W |
| W-B GEN. HOSPITAL | CS IV THERAPY | 6058 | REGISTERED NURSE - U** | PTB | D/E/W |
| W-B GEN. HOSPITAL | CS RECOVERY ROOM | 2508 | REGISTERED NURSE - U** | FTT | E/W/C |
| W-B GEN. HOSPITAL | CS RESOURCE TEAM | 4417 | REGISTERED NURSE - U** | PTB | E/R/W |
| W-B GEN. HOSPITAL | CS SURGICAL SERVICES | 6420 | REGISTERED NURSE - U** | FT | D/R/W/C |
| W-B GEN. HOSPITAL | CS SURGICAL SERVICES | 2205 | REGISTERED NURSE - U** | FT | E/W/R/C |
| W-B GEN. HOSPITAL | CS 3E OBSTETRICS | 2008 | REGISTERED NURSE - U*** | FT | N/W/C |
| W-B GEN. HOSPITAL | CS 3S PEDIATRICS | 1973 | REGISTERED NURSE - U*** | PTB | E/W/C |
| W-B GEN. HOSPITAL | CS 4E ONCOLOGY | 336 | REGISTERED NURSE - U*** | FT | D/E/W |
| W-B GEN. HOSPITAL | ADMISSIONS | 1638 | REPRESENTATIVE | PTB | D/E/W |
| W-B GEN. HOSPITAL | IMAGING SERVICES | 1179 | REPRESENTATIVE | FT | D/E/W |
| W-B GEN. HOSPITAL | IMAGING SERVICES | 5756 | REPRESENTATIVE | FT | D/E/W |
| W-B GEN. HOSPITAL | ADMISSIONS | 1634 | REPRESENTATIVE* | FT | D/E/W |
| W-B GEN. HOSPITAL | IMAGING SERVICES | 1257 | SCHEDULER | FT | D/E/W |
| W-B GEN. HOSPITAL | HOSPITALITY SHOPPE | 5742 | SERVICE AIDE | PTNB | E/W |
| W-B GEN. HOSPITAL | NUTRITION SERVICES | 3366 | SERVICE AIDE | PTB | D/W |
| W-B GEN. HOSPITAL | NUTRITION SERVICES | 3420 | SERVICE AIDE | PTNB | E/W |
| W-B GEN. HOSPITAL | NUTRITION SERVICES | 5589 | SERVICE AIDE | PTNB | E/W |
| W-B GEN. HOSPITAL | PHARMACY | 1352 | STAFF CLINICAL PHARMACIST** | FT | D/E/R/W |
| W-B GEN. HOSPITAL | PHARMACY | 2461 | STAFF CLINICAL PHARMACIST** | FT | D/E/R/W |
| W-B GEN. HOSPITAL | PHARMACY | 6199 | STAFF CLINICAL PHARMACIST** | PTB | D/E/R/W |
| W-B GEN. HOSPITAL | PHARMACY | 1342 | STAFF CLINICAL PHARMACIST** | FT-7/7 | E/W |
| W-B GEN. HOSPITAL | CS SURGICAL SERVICES | 3140 | SURGICAL TECHNOLOGIST | PTB | E/R/W/C |
| W-B GEN. HOSPITAL | NEUROPHYSIOLOGY | 2957 | TECHNICIAN | PTNB | D/C |
| W-B GEN. HOSPITAL | PHARMACY | 1390 | TECHNICIAN I* | PTB | D/E/R/W |
| W-B GEN. HOSPITAL | PHARMACY | 5823 | TECHNICIAN I* | PTB | E/W |
| W-B GEN. HOSPITAL | IMAGING SERVICES | 995 | TECHNOLOGIST II RT (R)** | FT | D/E/N/R/W/C |
| W-B GEN. HOSPITAL | PHYSICAL MEDICINE | 1450 | THERAPY STAFF SUPPORT | FT | D/W |
| W-B GEN. HOSPITAL | CS 2C/S 6S TELEMETRY | 4346 | UNIT SECRETARY | PTB | E/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 2278 | UNIT SECRETARY | PTB | D/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 6548 | UNIT SECRETARY | PTB | E/W |
| W-B GEN. HOSPITAL | SAFETY & SECURITY | 5255 | VALET | PTB | D/E/W |
| Division: UNITED HEALTH & HOSPITAL SERVICES | |||||
| TO APPLY ONLINE CLICK THE POSTING NUMBER | |||||
| TO VIEW JOB REQUIREMENTS CLICK THE POSITION TITLE | |||||
| LOCATION | DEPARTMENT | POST# | POSITION | STATUS | SHIFT |
| NESBITT MEMORIAL MED CTR | NURSING | 3251 | LICENSED PRACTICAL NURSE | PTB | D |
| Division: VISITING NURSE ASSOCIATION | |||||
| TO APPLY ONLINE CLICK THE POSTING NUMBER | |||||
| TO VIEW JOB REQUIREMENTS CLICK THE POSITION TITLE | |||||
| LOCATION | DEPARTMENT | POST# | POSITION | STATUS | SHIFT |
| EDWARDSVILLE | HOSPICE | 6271 | CLERK - PATIENT SERVICES* | FT | D |
| EDWARDSVILLE | HOSPICE | 6626 | HOME HEALTH AIDE | PD | D/E/N/W |
| EDWARDSVILLE | HOSPICE | 5168 | HOME HEALTH AIDE (C) | FT | N |
| EDWARDSVILLE | HOSPICE | 5578 | LPN - HOME CARE/INPATIENT | PD | D/E/N/W/C |
| EDWARDSVILLE | HOME HEALTH | 5125 | PERFORMANCE IMPR. NURSE II | FT | D |
| EDWARDSVILLE | PERSONAL CARE | 6116 | PERSONAL CARE ATTENDANT | PD | D/E/W |
| EDWARDSVILLE | HOME HEALTH | 6532 | REGISTERED NURSE | PTB | D |
| EDWARDSVILLE | HOME HEALTH | 6403 | REGISTERED NURSE | FT | E/W |
| EDWARDSVILLE | HOME HEALTH | 6575 | REGISTERED NURSE | PTB | E/W |
| EDWARDSVILLE | HOSPICE | 5008 | RN - HOME CARE/INPATIENT | PD | D/E/N/W/C |
| START NEW SEARCH | |||||














